Architecture
Reincarnatiopedia runs as a monorepo with 7 components deployed on a single dedicated server.Request Flow
Components
| Component | Tech | Port | Purpose |
|---|---|---|---|
| WordPress Multisite | PHP 8.4 + Nginx | 443 | Content platform, 200 subdomains |
| Consilium | Node.js + Express | 8444 | Multi-model AI debate system |
| MCP Server | Python + FastMCP | 8808 | Infrastructure management API |
| Telegram Bot | Python | — | Monitoring, audits, alerts |
| Redis | Redis 8.0 | 6379 | Object cache + token balances |
| MariaDB | MariaDB | 3306 | WordPress + token economy data |
Deployment Model
- Monorepo: All code in one GitHub repository
- Branch protection: PRs required, CI checks (ruff, eslint, php lint)
- Deploy: Manual
git pullon server (symlinks to live paths) - No containers: Bare metal for maximum performance on dedicated hardware